Dataset
Exercises dataset
Exercises in the knowledge graph, each with its description, keywords and links to the muscle groups it works and the physical qualities it develops.
published38 records
Downloads
Static exports, generated deterministically from the knowledge graph.
Preview
| slug | name | description | keywords | url |
|---|---|---|---|---|
| squat | Squat | A foundational lower-body movement where you bend at the hips and knees to lower down and stand back up. | how to do a squat; bodyweight squat; squat muscles worked | https://socialsporthub.com/exercises/squat |
| goblet-squat | Goblet squat | A squat variation where you hold a single weight close to your chest for balance and control. | goblet squat; how to goblet squat; goblet squat muscles | https://socialsporthub.com/exercises/goblet-squat |
| jump-squat | Jump squat | An explosive squat variation where you spring off the floor at the top of the movement. | jump squat; how to do jump squats; squat jumps exercise | https://socialsporthub.com/exercises/jump-squat |
| wall-sit | Wall sit | A holding exercise where you sit against a wall with no chair, holding a squat position still. | wall sit; how to do a wall sit; wall sit muscles worked | https://socialsporthub.com/exercises/wall-sit |
| lunge | Lunge | A single-leg movement where you step forward and bend both knees to lower your body. | how to do a lunge; forward lunge; lunge muscles worked | https://socialsporthub.com/exercises/lunge |
