Operator dashboard
Knowledge Quality System
Deterministic quality metrics for all 1,492 knowledge-graph entities — completeness, graph connectivity, SEO/AI readiness and learning coverage — with coverage, missing-knowledge and broken-relationship dashboards. Every number is computed, never estimated.
Avg score 90.8/1000 broken linksNo fake scores
Deterministic, honest metrics
Scores are computed from real signals only — a description, keywords, graph edges, learning membership and whether a structured AI card can be built. Freshness is reported as “evergreen” (these are evergreen educational pages) rather than a fabricated date, and verification is “tier-A editorial” (first-party). Verified external evidence remains Tier-B-gated.
Quality dashboard
| Score band | Entities |
|---|---|
| 90–100 (excellent) | 1439 |
| 75–89 (strong) | 0 |
| 50–74 (fair) | 53 |
| below 50 (thin) | 0 |
| Type | Count | Avg score |
|---|---|---|
| glossary | 309 | 90 |
| comparison | 237 | 90 |
| sport | 92 | 92.5 |
| discipline | 66 | 90 |
| exercise | 38 | 90 |
| movement-comparison | 38 | 59 |
| equipment | 36 | 97.2 |
| healthy-lifestyle | 36 | 91.1 |
| goal | 32 | 90 |
| recommendation | 32 | 90 |
| skill | 31 | 99.4 |
| technique | 30 | 99 |
Coverage dashboard
| Type | Count | In learning % | AI-ready % | Avg connectivity |
|---|---|---|---|---|
| glossary | 309 | 0% | 100% | 29 |
| comparison | 237 | 0% | 100% | 19.9 |
| sport | 92 | 25% | 100% | 27.2 |
| discipline | 66 | 0% | 100% | 25.1 |
| exercise | 38 | 0% | 100% | 29.4 |
| movement-comparison | 38 | 0% | 100% | 22.8 |
| equipment | 36 | 72% | 100% | 25 |
| healthy-lifestyle | 36 | 11% | 100% | 29.2 |
| goal | 32 | 0% | 100% | 30 |
| recommendation | 32 | 0% | 100% | 27.7 |
| skill | 31 | 94% | 100% | 28.7 |
| technique | 30 | 90% | 100% | 26.4 |
| movement-pattern | 27 | 11% | 100% | 30.5 |
| rule | 26 | 100% | 100% | 27.7 |
| position | 26 | 96% | 100% | 28.8 |
| beginners | 24 | 0% | 100% | 26.3 |
Missing-knowledge dashboard
0
Thin descriptions
53
No keywords
0
Low connectivity
1,201
Not in a learning surface
e.g. no keywords: Racquet Sports, Team Sports, Endurance Sports, Fitness & Gym, Water Sports, Combat Sports, Outdoor Sports, Mind & Body.
Broken-relationship dashboard
0
Broken relationships (target does not resolve)
0
Orphans (0 graph relationships)