Knowledge Quality System
Deterministic quality metrics for all 1,492 knowledge-graph entities — completeness, graph connectivity, SEO/AI readiness and learning coverage — with coverage, missing-knowledge and broken-relationship dashboards. Every number is computed, never estimated.
Deterministic, honest metrics
Quality dashboard
| Score band | Entities |
|---|---|
| 90–100 (excellent) | 1439 |
| 75–89 (strong) | 0 |
| 50–74 (fair) | 53 |
| below 50 (thin) | 0 |
| Type | Count | Avg score |
|---|---|---|
| glossary | 309 | 90 |
| comparison | 237 | 90 |
| sport | 92 | 92.5 |
| discipline | 66 | 90 |
| exercise | 38 | 90 |
| movement-comparison | 38 | 59 |
| equipment | 36 | 97.2 |
| healthy-lifestyle | 36 | 91.1 |
| goal | 32 | 90 |
| recommendation | 32 | 90 |
| skill | 31 | 99.4 |
| technique | 30 | 99 |
Coverage dashboard
| Type | Count | In learning % | AI-ready % | Avg connectivity |
|---|---|---|---|---|
| glossary | 309 | 0% | 100% | 22.8 |
| comparison | 237 | 0% | 100% | 15.5 |
| sport | 92 | 25% | 100% | 21.9 |
| discipline | 66 | 0% | 100% | 19.5 |
| exercise | 38 | 0% | 100% | 22.9 |
| movement-comparison | 38 | 0% | 100% | 18.4 |
| equipment | 36 | 72% | 100% | 19.1 |
| healthy-lifestyle | 36 | 11% | 100% | 22.8 |
| goal | 32 | 0% | 100% | 23.8 |
| recommendation | 32 | 0% | 100% | 21.9 |
| skill | 31 | 94% | 100% | 22 |
| technique | 30 | 90% | 100% | 20.5 |
| movement-pattern | 27 | 11% | 100% | 23.7 |
| rule | 26 | 100% | 100% | 21 |
| position | 26 | 96% | 100% | 20.7 |
| beginners | 24 | 0% | 100% | 20.3 |
Missing-knowledge dashboard
0
Thin descriptions
53
No keywords
0
Low connectivity
1,201
Not in a learning surface
e.g. no keywords: Racquet Sports, Team Sports, Endurance Sports, Fitness & Gym, Water Sports, Combat Sports, Outdoor Sports, Mind & Body.
Broken-relationship dashboard
0
Broken relationships (target does not resolve)
0
Orphans (0 graph relationships)
Enrichment dashboard
The scores above measure whether a page is complete. These measure whether it is enriched — whether the platform also gives it a photograph, a diagram, a calculator, a comparison, a course, research or open data, and whether its relationships can say why they exist. Every figure is measured; nothing is estimated.
30.6/100
Average enrichment score
772
Pages with a cross-surface section
143
Pages with a licensed photograph
100%
Relationships that explain themselves
Cross-surface coverage
How many entities the platform can genuinely send somewhere useful, by section.
| Section | Entities | Share |
|---|---|---|
| data | 618 | 41% |
| learn | 260 | 17% |
| gear | 109 | 7% |
| compare | 106 | 7% |
| tools | 42 | 3% |
| research | 36 | 2% |
| visuals | 26 | 2% |
Enrichment by content type
| Type | Count | Avg enrichment | With photo % | With section % |
|---|---|---|---|---|
| Glossary | 309 | 26.6/100 | 2% | 100% |
| Comparisons | 237 | 15/100 | 0% | 0% |
| Sports | 92 | 85.8/100 | 85% | 100% |
| Disciplines | 66 | 11.8/100 | 0% | 0% |
| Exercises | 38 | 26.1/100 | 0% | 100% |
| Movement comparisons | 38 | 14.2/100 | 0% | 0% |
| Equipment | 36 | 66.3/100 | 75% | 100% |
| Healthy living | 36 | 17.5/100 | 0% | 14% |
| Goals | 32 | 44.5/100 | 0% | 0% |
| Recommendations | 32 | 0/100 | 0% | 0% |
| Skills | 31 | 53.1/100 | 0% | 94% |
| Techniques | 30 | 46/100 | 0% | 100% |
| Movement patterns | 27 | 42.8/100 | 0% | 100% |
| Rules | 26 | 59.6/100 | 0% | 100% |
| Positions | 26 | 47.3/100 | 0% | 96% |
| Beginner guides | 24 | 4.4/100 | 0% | 0% |
Where the work is
The pages that would gain most, and exactly what each one is missing. Ranked by completeness first — a genuinely thin page matters more than a strong one without a calculator.
| Page | Quality | Enrichment | Missing |
|---|---|---|---|
| Backpedal vs Shuffle (Lateral Shuffle) | 59/100 | 0/100 | no-photograph, no-semantic-relationship, description-over-limit, no-keywords |
| Crossover Step vs Shuffle (Lateral Shuffle) | 59/100 | 0/100 | no-photograph, no-semantic-relationship, description-over-limit, no-keywords |
| Acceleration vs Change of Direction | 59/100 | 15/100 | no-photograph, no-semantic-relationship, no-keywords |
| Acceleration vs Deceleration | 59/100 | 15/100 | no-photograph, no-semantic-relationship, no-keywords |
| Acceleration vs Jump | 59/100 | 15/100 | no-photograph, no-semantic-relationship, no-keywords |
| Backpedal vs Crossover Step | 59/100 | 15/100 | no-photograph, no-semantic-relationship, no-keywords |
| Backpedal vs Gait | 59/100 | 15/100 | no-photograph, no-semantic-relationship, no-keywords |
| Bound vs Gait | 59/100 | 15/100 | no-photograph, no-semantic-relationship, no-keywords |
| Bound vs Hop | 59/100 | 15/100 | no-photograph, no-semantic-relationship, no-keywords |
| Bound vs Jump | 59/100 | 15/100 | no-photograph, no-semantic-relationship, no-keywords |
Gap counts
| Gap | Entities |
|---|---|
| no-visuals | 1,466 |
| no-research | 1,456 |
| no-tools | 1,450 |
| no-compare | 1,386 |
| no-gear | 1,383 |
| no-photograph | 1,349 |
| no-learn | 1,232 |
| no-semantic-relationship | 971 |
| no-data | 874 |
| description-over-limit | 111 |
| no-keywords | 53 |
| description-short | 28 |
Page quality score
One deterministic score for every page across twelve categories, composed from the measurements above rather than invented as a fourth system. Categories that are uniform by construction are labelled as such instead of being padded into false variance.
68/100
Average page score
103
exemplary pages
1,310
strong pages
79
fair pages
Score by category
| Category | Average | Variance | What it measures |
|---|---|---|---|
| Visual quality | 4.9/100 | varies | The editorial depth of the imagery — hero, diversity, captions, context. |
| Media | 7.2/100 | varies | Whether a licensed photograph, gallery or diagram exists for this subject. |
| Relationships | 20/100 | varies | Meaning-bearing relationships, and whether each can state why it exists. |
| UX | 55.1/100 | varies | Whether the page offers somewhere useful to go next: cross-surface context and related content. |
| Freshness | 78/100 | varies | How recently the data behind this content type actually changed, from git. |
| Internal linking | 81.8/100 | varies | How many other entities link to this one, and how many it links out to. |
| Accessibility | 91/100 | uniform by design | Landmarks, headings, focus and breadcrumbs come from shared primitives audited site-wide, so per-page variance exists only where a page carries its own media or SVG. |
| Knowledge | 93.4/100 | varies | Description depth, keywords and how much of the entity’s own data the page can show. |
| Schema | 93.4/100 | uniform by design | Every entity template routes through the same tier-gated builders, so this is near-uniform by design. Variance comes only from templates that can additionally emit HowTo or FAQPage. |
| Graph quality | 93.5/100 | varies | How well connected the entity is in the knowledge graph. |
| SEO | 98/100 | varies | Title and description within their usable windows, keywords present, canonical unique. |
| Performance | 100/100 | uniform by design | Every related/premium section is capped (6 groups x 5 links, 6 links per premium section), so no entity page can exceed the budget. Uniform by construction, not by omission — the rendered-link measurement lives in `npm run audit:linkgraph`. |
Improvement priorities
Ranked by reach — the gap that, if closed, would lift the most pages.
| Category | Pages affected | Action |
|---|---|---|
| Visual quality | 1,475 | Imagery is thin: a hero plus varied compositions with real captions would lift this. |
| Media | 1,350 | No licensed photograph covers this subject — see /media/coverage for the acquisition queue. |
| Relationships | 1,179 | No meaning-bearing relationship reaches this entity — add it to a skill collection, a course module or a curated semantic edge. |
| UX | 65 | No cross-surface destination exists yet — a calculator, diagram, comparison or course that references this entity would give the reader somewhere to go. |
| Internal linking | 7 | Few entities point here. Reference it from a related record so it receives internal links. |
| Graph quality | 1 | Add curated cross-links from this entity to related entities so the graph section has something to show. |
Strongest pages
| Page | Score |
|---|---|
| Tennis | 96/100 |
| Football | 95/100 |
| Swimming | 93/100 |
| Boxing | 92/100 |
| Yoga | 91/100 |
| Weightlifting | 91/100 |
| Volleyball | 91/100 |
| Tai Chi | 91/100 |
| Surfing | 91/100 |
| Running | 91/100 |
Weakest pages
| Page | Score | First priority |
|---|---|---|
| The best sports for beginners | 52/100 | No licensed photograph covers this subject — see /media/coverage for the acquisition queue. |
| Backpedal vs Shuffle (Lateral Shuffle) | 54/100 | No licensed photograph covers this subject — see /media/coverage for the acquisition queue. |
| Crossover Step vs Shuffle (Lateral Shuffle) | 54/100 | No licensed photograph covers this subject — see /media/coverage for the acquisition queue. |
| How to find people to play sport with | 54/100 | No licensed photograph covers this subject — see /media/coverage for the acquisition queue. |
| How to start playing sport as a beginner | 54/100 | No licensed photograph covers this subject — see /media/coverage for the acquisition queue. |
| Sport vs alcohol: healthier ways to unwind | 54/100 | No licensed photograph covers this subject — see /media/coverage for the acquisition queue. |
| Sport vs smoking: building healthier routines | 54/100 | No licensed photograph covers this subject — see /media/coverage for the acquisition queue. |
| How sport helps you live a healthier life | 55/100 | No licensed photograph covers this subject — see /media/coverage for the acquisition queue. |
| Mind & Body | 55/100 | No licensed photograph covers this subject — see /media/coverage for the acquisition queue. |
| Venue and Club Etiquette for Beginners | 56/100 | No licensed photograph covers this subject — see /media/coverage for the acquisition queue. |
Score by domain
| Domain | Pages | Average |
|---|---|---|
| play | 250 | 71.6/100 |
| learning | 389 | 68.5/100 |
| science | 51 | 68.3/100 |
| people | 96 | 68/100 |
| training | 142 | 67.8/100 |
| sports | 442 | 66.4/100 |
| wellbeing | 74 | 65.8/100 |
| navigation | 48 | 64.5/100 |
