Dataset
Movement patterns dataset
The fundamental movement patterns athletic movement is built from, each with its description, keywords and links to the exercises and sports that use it.
published27 records
Downloads
Static exports, generated deterministically from the knowledge graph.
Preview
| slug | name | description | keywords | url |
|---|---|---|---|---|
| gait | Gait | The cyclic, alternating single-leg pattern of walking and running that carries the body across the ground — the base of most field and endurance sport. | gait; gait cycle; running gait; locomotion; walking and running mechanics | https://socialsporthub.com/movement-patterns/gait |
| pull | Pull | Drawing a load or your own body toward the torso — horizontal rows and vertical pull-ups — building the lats, mid-back and biceps and balancing the push. | pull movement pattern; pulling exercises; horizontal vs vertical pull; back and biceps training; rows and pull-ups | https://socialsporthub.com/movement-patterns/pull |
| jump | Jump | The plyometric pattern of projecting the body off the ground through explosive triple extension and controlling the landing — the core expression of lower-body power. | jump movement pattern; plyometric exercise; lower-body power; jump and landing mechanics; vertical jump | https://socialsporthub.com/movement-patterns/jump |
| squat | Squat | A knee-dominant pattern: bending the hips, knees and ankles to lower and rise while keeping the torso upright — the foundation of lower-body strength. | squat; squat movement pattern; knee-dominant exercise; lower body strength; squat muscles worked | https://socialsporthub.com/movement-patterns/squat |
| push | Push | Pressing a load or the body away from the torso — horizontally or overhead — by extending the shoulders and elbows, developing the chest, shoulders and triceps. | push movement pattern; pressing exercises; horizontal and vertical push; chest shoulders triceps; upper body push | https://socialsporthub.com/movement-patterns/push |
